Horario New Harmony Gym
- All Events
- Spinning
- Core-GAP
- GAP
- Zumba
- Entrenamiento Funcional
- Yoga
- Salsa y Bachata
- STEP
- Pilates
- Body-Tone
- Cross Training
- Twerk
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | |
---|---|---|---|---|---|---|
08.00 | ||||||
09.00 | ||||||
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 | ||||||
20.00 | ||||||
21.00 |
Lunes
- Body-Tone08.15 - 09.00
- Body-Tone09.00 - 10.00
- Zumba10.00 - 11.00
- Pilates11.00 - 12.00
- Core-GAP17.00 - 18.00
- Zumba18.00 - 19.00
- Cross Training19.00 - 20.00
- Body-Tone20.00 - 21.00
- Pilates21.00 - 22.00
Martes
- GAP08.15 - 09.15
- STEP09.00 - 10.00
- Body-Tone10.00 - 11.00
- Pilates11.00 - 12.00
- Cross Training17.00 - 18.00
- Body-Tone18.00 - 19.00
- Spinning19.00 - 20.00
- Zumba20.15 - 21.15
- Entrenamiento Funcional21.00 - 22.00
Miercoles
- Spinning08.15 - 09.00
- Core-GAP09.00 - 10.00
- Cross Training10.00 - 11.00
- Yoga 11.00 - 12.00
- Body-Tone17.00 - 18.00
- Spinning18.00 - 19.00
- Pilates19.00 - 20.00
- Salsa y Bachata20.00 - 21.00
- Yoga 21.00 - 22.00
Jueves
- Entrenamiento Funcional08.15 - 09.00
- Zumba09.00 - 10.00
- Spinning10.00 - 11.00
- Pilates11.00 - 12.00
- Yoga 17.00 - 18.00
- Twerk18.30 - 19.00
- Twerk19.00 - 20.00
- Entrenamiento Funcional20.00 - 21.00
- Cross Training21.00 - 22.00
Viernes
- Body-Tone08.15 - 09.00
- Cross Training09.00 - 10.00
- STEP10.00 - 11.00
- Yoga 11.00 - 12.00
- Yoga 18.00 - 19.00
- Core-GAP19.00 - 20.00
Sabado
- Entrenamiento Funcional10.00 - 11.00
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | |
---|---|---|---|---|---|---|
08.00 | ||||||
09.00 | ||||||
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 |
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | |
---|---|---|---|---|---|---|
09.00 | ||||||
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 |
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | |
---|---|---|---|---|---|---|
09.00 | ||||||
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 | ||||||
20.00 | ||||||
21.00 |
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | |
---|---|---|---|---|---|---|
08.00 | ||||||
09.00 | ||||||
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 | ||||||
20.00 | ||||||
21.00 |
Martes
- Entrenamiento Funcional21.00 - 22.00
Jueves
- Entrenamiento Funcional08.15 - 09.00
- Entrenamiento Funcional20.00 - 21.00
Sabado
- Entrenamiento Funcional10.00 - 11.00
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | |
---|---|---|---|---|---|---|
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 | ||||||
20.00 | ||||||
21.00 |
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | |
---|---|---|---|---|---|---|
20.00 |
Miercoles
- Salsa y Bachata20.00 - 21.00
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | |
---|---|---|---|---|---|---|
09.00 | ||||||
10.00 |
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | |
---|---|---|---|---|---|---|
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 | ||||||
20.00 | ||||||
21.00 |
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | |
---|---|---|---|---|---|---|
08.00 | ||||||
09.00 | ||||||
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 | ||||||
20.00 |
Lunes | Martes | Miercoles | Jueves | Viernes | Sabado | |
---|---|---|---|---|---|---|
09.00 | ||||||
10.00 | ||||||
11.00 | ||||||
12.00 | ||||||
13.00 | ||||||
14.00 | ||||||
15.00 | ||||||
16.00 | ||||||
17.00 | ||||||
18.00 | ||||||
19.00 | ||||||
20.00 | ||||||
21.00 |
Lunes
- Cross Training19.00 - 20.00
Martes
- Cross Training17.00 - 18.00
Miercoles
- Cross Training10.00 - 11.00
Jueves
- Cross Training21.00 - 22.00
Viernes
- Cross Training09.00 - 10.00
No events available!